Do I Qualify for EHS/HS?
As set by the Head Start Act and Head Start program performance standards, a prenatal mother/child 0-5 years qualifies for the Head Start/Early Head Start program if the family income includes 1 or more of the following:
Someone in the immediate family receives TANF or SSI (Disability)
The child is in foster care
The family is considered homeless
Family gross income falls at or below 100% of the Federal Poverty Level
Household Size |
Annual Gross Income | Monthly Gross Income | Weekly Gross Income |
---|---|---|---|
1 | $12,700 | $1,064 | $246 |
2 | $17,240 | $1,437 | $332 |
3 | $21,720 | $1,910 | $418 |
4 | $26,200 | $2,184 | $504 |
5 | $30,680 | $2,557 | $590 |
6 | $35,160 | $2,930 | $677 |
7 | $39,640 | $3,304 | $763 |
8 | $44,120 | $3,677 | $849 |
for each add'l member add | $4,480 | $373 | $86 |
*Per Head Start Program Performance Standard 1302.12(d)(1), a program may enroll up to 35% of funded enrollment whose family income falls between 100-130%.